AB Series Oil Free Screw Air Compressors 15 – 150 hp

At ELGi, we’ve re-defined oil free compressor technology and built products that deliver high performance with minimal environmental impact. Today, our oil free compressors support some of the most critical and sensitive applications which demand, not just a high level of air quality, but also zero mineral oil residue. With the ELGi AB ‘Always Better’ series, we bring you a disruption in oil free compressed air technology.

Applications

  • Food & Beverage
  • Textiles
  • Pharmaceutical
  • Electronics
  • Metals
  • Automotive
  • Oil & Gas
  • Power
FEATURESTECHNICAL SPECIFICATIONSBROCHUREREQUEST A QUOTE
  • Two-Stage Air Filtration
  • High Volumetric Efficiency
  • Advanced Neuron III+ Controller (Remote management of compressor operations)
  • Highly Efficient Motor
  • Option of Integrated VFD
  • Enclosure Designed to Industrial Standards
  • Superior Technology Airend
  • Robust Cooling System
  • Safety Compliant package
AB SERIES OIL FREE SCREW AIR COMPRESSORS
50Hz Fixed Speed
Model Nominal
Power 
Working
Pressure
Free Air
Delivery
Weight Noise
Level 
Dimensions
(LxBxH)
50Hz kW HP bar
g
psi
g
m3/min  cfm Kg db(A) (mm)
AB 30 30 40 7 102 5.1 180 1473 72 2330 X 1241 X 1865
30 40 8 116 4.5 158 1473 72 2330 X 1241 X 1865
30 40 9 130 4.5 142 1473 72 2330 X 1241 X 1865
30 40 10 145 3.8 133 1473 72 2330 X 1241 X 1865
AB 37 37 50 7 102 6.1 216 1575 72 2330 X 1241 X 1865
37 50 8 116 5.7 200 1575 72 2330 X 1241 X 1865
37 50 9 130 4.9 174 1575 72 2330 X 1241 X 1865
37 50 10 145 4.6 162 1575 72 2330 X 1241 X 1865
37 50 12 175 3.5 125 1575 72 2330 X 1241 X 1865
AB 45 45 60 7 102 7.3 257 1586 72 2330 X 1241 X 1865
45 60 8 116 6.5 230 1586 72 2330 X 1241 X 1865
45 60 9 130 5.9 208 1586 72 2330 X 1241 X 1865
45 60 10 145 5.5 195 1586 72 2330 X 1241 X 1865
45 60 12 175 4.6 161 1586 72 2330 X 1241 X 1865
AB 55 55 75 7 102 9.6 340 3085 75 3045 X 1870 X 1982
55 75 8 116 8.6 304 3085 75 3045 X 1870 X 1982
55 75 9 130 7.6 268 3085 75 3045 X 1870 X 1982
55 75 10 145 7.3 258 3085 75 3045 X 1870 X 1982
55 75 12 175 5.6 199 3085 75 3045 X 1870 X 1982
AB 75 75 100 7 102 12.5 440 3212 75 3045 X 1870 X 1982
75 100 8 116 11.2 397 3212 75 3045 X 1870 X 1982
75 100 9 130 10.3 365 3212 75 3045 X 1870 X 1982
75 100 10 145 9.7 343 3212 75 3045 X 1870 X 1982
75 100 12 175 8.2 291 3212 75 3045 X 1870 X 1982
AB 90 90 125 7 102 13.7 485 3292 75 3045 X 1870 X 1982
90 125 8 116 12.5 440 3292 75 3045 X 1870 X 1982
90 125 9 130 11.6 410 3292 75 3045 X 1870 X 1982
90 125 10 145 11 390 3292 75 3045 X 1870 X 1982
AB 110 110 150 7 102 15.9 560 3425 75 3045 X 1870 X 1982
110 150 8 116 15 529 3425 75 3045 X 1870 X 1982
110 150 9 130 13.6 480 3425 75 3045 X 1870 X 1982
110 150 10 145 12.5 440 3425 75 3045 X 1870 X 1982

AB SERIES OIL FREE SCREW AIR COMPRESSORS
50Hz VFD
Model Nominal
Power 
Working
Pressure
Free Air
Delivery
Weight Noise
Level 
Dimensions
(LxBxH)
50Hz kW HP bar
g
psi
g
m3/min  cfm Kg db(A) (mm)
AB 30 30 40 7 102 3.49-5.09 123-180 1518 72 2330 X 1241 X 1865
30 40 8 116 3.51-4.47 124-158 1518 72 2330 X 1241 X 1865
30 40 9 130 3.17-4.02 112-142 1518 72 2330 X 1241 X 1865
30 40 10 145 1.86-3.76 66-133 1518 72 2330 X 1241 X 1865
AB 37 37 50 7 102 3.63-6.11 128-216 1620 72 2330 X 1241 X 1865
37 50 8 116 3.54-5.66 125-200 1620 72 2330 X 1241 X 1865
37 50 9 130 3.17-4.93 112-174 1620 72 2330 X 1241 X 1865
37 50 10 145 3.51-4.59 124-162 1620 72 2330 X 1241 X 1865
37 50 12 175 2.77-3.17 98-125 1620 72 2330 X 1241 X 1865
AB 45 45 60 7 102 3.31-7.22 117-255 1631 72 2330 X 1241 X 1865
45 60 8 116 3.25-6.51 115-230 1631 72 2330 X 1241 X 1865
45 60 9 130 3.17-5.89 112-208 1631 72 2330 X 1241 X 1865
45 60 10 145 3.48-5.38 123-190 1631 72 2330 X 1241 X 1865
45 60 12 175 2.86-4.56 101-161 1631 72 2330 X 1241 X 1865
AB 55 55 75 7 102 6.82-9.63 241-340 3150 75 3045 X 1870 X 1982
55 75 8 116 6.68-8.6 236-304 3150 75 3045 X 1870 X 1982
55 75 9 130 6.48-7.59 229-268 3150 75 3045 X 1870 X 1982
55 75 10 145 6.11-7.3 216-258 3150 75 3045 X 1870 X 1982
55 75 12 175 5.04-5.61 178-198 3150 75 3045 X 1870 X 1982
AB 75 75 100 7 102 6.99-12.45 247-440 3277 75 3045 X 1870 X 1982
75 100 8 116 7.13-11.24 252-397 3277 75 3045 X 1870 X 1982
75 100 9 130 6.60-10.34 233-365 3277 75 3045 X 1870 X 1982
75 100 10 145 6.25-9.71 221-343 3277 75 3045 X 1870 X 1982
75 100 12 175 4.87-8.21 172-290 3277 75 3045 X 1870 X 1982
AB 90 90 125 7 102 6.96-13.7 245-485 3390 75 3045 X 1870 X 1982
90 125 8 116 7.22-12.46 255-440 3390 75 3045 X 1870 X 1982
90 125 9 130 6.51-11.61 230-410 3390 75 3045 X 1870 X 1982
90 125 10 145 6.54-11.04 231-390 3390 75 3045 X 1870 X 1982
AB 110 110 150 7 102 6.86-15.68 245-560 3523 75 3045 X 1870 X 1982
110 150 8 116 7.14-14.81 255-529 3523 75 3045 X 1870 X 1982
110 150 9 130 6.44-13.44 230-480 3523 75 3045 X 1870 X 1982
110 150 10 145 6.47-12.32 231-440 3523 75 3045 X 1870 X 1982

AB SERIES OIL FREE SCREW AIR COMPRESSORS
60Hz Fixed Speed
Model Nominal
Power 
Working
Pressure
Free Air
Delivery
Weight Noise
Level 
Dimensions
(LxBxH)
50Hz kW HP bar
g
psi
g
m3/min  cfm Kg db(A) (mm)
AB 30 40 30 100 7 180 5.10 3311 72 92 X 51.9 X 73
40 30 115 8 156 4.42 3311 72 92 X 51.9 X 73
40 30 125 8.5 148 4.19 3311 72 92 X 51.9 X 73
40 30 150 10 120 3.4 3311 72 92 X 51.9 X 73
AB 37 50 37 100 7 216 6.12 3358 72 92 X 51.9 X 73
50 37 115 8 194 5.49 3358 72 92 X 51.9 X 73
50 37 125 8.5 186 5.27 3358 72 92 X 51.9 X 73
50 37 150 10 156 4.42 3358 72 92 X 51.9 X 73
50 37 175 12 125 3.54 3358 72 92 X 51.9 X 73
AB 45 60 45 100 7 255 7.22 3605 72 92 X 51.9 X 73
60 45 115 8 230 6.51 3605 72 92 X 51.9 X 73
60 45 125 8.5 220 6.23 3605 72 92 X 51.9 X 73
60 45 150 10 176 4.98 3605 72 92 X 51.9 X 73
60 45 175 12 162 4.59 3605 72 92 X 51.9 X 73
AB 55 75 55 100 7 338 9.57 6795 75 120 X 75.5 X 78
75 55 115 8 305 8.64 6795 75 120 X 75.5 X 78
75 55 125 8.5 270 7.65 6795 75 120 X 75.5 X 78
75 55 150 10 241 6.82 6795 75 120 X 75.5 X 78
75 55 175 12 199 5.63 6795 75 120 X 75.5 X 78
AB 75 100 75 100 7 437 12.37 7039 75 120 X 75.5 X 78
100 75 115 8 400 11.33 7039 75 120 X 75.5 X 78
100 75 125 8.5 372 10.53 7039 75 120 X 75.5 X 78
100 75 150 10 335 9.49 7039 75 120 X 75.5 X 78
100 75 175 12 295 8.35 7039 75 120 X 75.5 X 78
AB 90 125 90 100 7 485 13.73 7465 75 120 X 75.5 X 78
125 90 115 8 448 12.7 7465 75 120 X 75.5 X 78
125 90 125 8.5 425 12.03 7465 75 120 X 75.5 X 78
125 90 150 10 405 11.47 7465 75 120 X 75.5 X 78
AB 110 150 110 100 7 560 15.85 7551 75 120 X 75.5 X 78
150 110 115 8 516 14.61 7551 75 120 X 75.5 X 78
150 110 125 8.5 488 13.81 7551 75 120 X 75.5 X 78
150 110 150 10 420 11.89 7551 75 120 X 75.5 X 78

AB SERIES OIL FREE SCREW AIR COMPRESSORS
60Hz VFD
Model Nominal
Power 
Working
Pressure
Free Air
Delivery
Weight Noise
Level 
Dimensions
(LxBxH)
50Hz kW HP bar
g
psi
g
m3/min  cfm Kg db(A) (mm)
AB 30 40 30 100 7 128-180 3.65-5.09 3411 72 92 X 51.9 X 73
40 30 115 8 117-156 3.31-4.42 3411 72 92 X 51.9 X 73
40 30 125 8.5 114-148 3.23-4.19 3411 72 92 X 51.9 X 73
40 30 150 10 106-120 3-3.39 3411 72 92 X 51.9 X 73
AB 37 50 37 100 7 161-216 4.59-6.11 3457 72 92 X 51.9 X 73
50 37 115 8 115-194 3.26-5.49 3457 72 92 X 51.9 X 73
50 37 125 8.5 123-186 3.48-5.27 3457 72 92 X 51.9 X 73
50 37 150 10 140-156 3.92-4.42 3457 72 92 X 51.9 X 73
50 37 175 12 98-125 2.77-3.54 3457 72 92 X 51.9 X 73
AB 45 60 45 100 7 193-255 5.46-7.22 3704 72 92 X 51.9 X 73
60 45 115 8 117-230 3.25-6.51 3704 72 92 X 51.9 X 73
60 45 125 8.5 149-220 4.22-6.23 3704 72 92 X 51.9 X 73
60 45 150 10 108-176 3.08-4.98 3704 72 92 X 51.9 X 73
60 45 175 12 111-161 3.14-4.56 3704 72 92 X 51.9 X 73
AB 55 75 55 100 7 232-338 6.6-9.57 6938 75 120 X 75.5 X 78
75 55 115 8 231-305 6.54-8.64 6938 75 120 X 75.5 X 78
75 55 125 8.5 220-270 6.23-7.65 6938 75 120 X 75.5 X 78
75 55 150 10 215-241 6.10-6.82 6938 75 120 X 75.5 X 78
75 55 175 12 180-199 5.1-5.64 6938 75 120 X 75.5 X 78
AB 75 100 75 100 7 235-437 6.65-12.37 7183 75 120 X 75.5 X 78
100 75 115 8 232-400 6.6-11.33 7183 75 120 X 75.5 X 78
100 75 125 8.5 223-372 6.31-10.53 7183 75 120 X 75.5 X 78
100 75 150 10 235-335 6.65-9.49 7183 75 120 X 75.5 X 78
100 75 175 12 176-295 4.98-8.35 7183 75 120 X 75.5 X 78
AB 90 125 90 100 7 242-485 6.85-13.73 7681 75 120 X 75.5 X 78
125 90 115 8 233-448 6.59-12.69 7681 75 120 X 75.5 X 78
125 90 125 8.5 238-425 6.74-12.03 7681 75 120 X 75.5 X 78
125 90 150 10 230-405 6.54-11.46 7681 75 120 X 75.5 X 78
AB 110 150 110 100 7 242-560 6.85-15.85 7767 75 120 X 75.5 X 78
150 110 115 8 233-516 6.59-14.51 7767 75 120 X 75.5 X 78
150 110 125 8.5 238-488 6.74-13.81 7767 75 120 X 75.5 X 78
150 110 150 10 230-420 6.54-11.89 7767 75 120 X 75.5 X 78

Fill the form below for our sales expert to contact you to discuss about your requirement. We respect your privacy and will not share your personal information with others.

Finance Options