ELGi AR Premium Series Cycling Dryer
When compressed air cools down following a compression process, water vapor precipitates as condensate. This condensate must be removed from the compressed air system to prevent damage to downstream equipment.
ELGi’s Energy Saving Cycling Refrigerated Air Dryer eliminates the moisture and hence is an ideal accessory that can be used for a wide range of applications. It comes with an industry-leading warranty
FEATURESTECHNICAL SPECIFICATIONSBROCHUREREQUEST A QUOTE
- High Energy Efficiency
- Integrated Filters*
- Automatic Condensate Drain
- Smart Controller
- Heat Exchanger
Model | Inlet Flow Capacity | Air pressure drop | Max. Inlet pressure | Inlet/ Outlet Size | Dimensions | Gross weight | ||
---|---|---|---|---|---|---|---|---|
cfm | psi | psi | NPT | Length (in) | Width (in) | Height (in) | lbs | |
AR 0100P | 100 | 1.45 | 230 | 1 1/2" | 25.5 | 26.7 | 50.3 | 196 |
AR 0125P | 125 | 1.96 | 230 | 1 1/2" | 25.5 | 26.7 | 50.3 | 209 |
AR 0140P | 140 | 2.47 | 230 | 1 1/2" | 25.5 | 26.7 | 50.3 | 221 |
AR 0175P | 175 | 1.45 | 230 | 2" | 32.6 | 33.7 | 59.3 | 392 |
AR 0200P | 200 | 1.67 | 230 | 2" | 32.6 | 33.7 | 59.3 | 406 |
AR 0250P | 250 | 1.6 | 230 | 2" | 28.7 | 32.6 | 69.4 | 428 |
AR 0350P | 350 | 2.32 | 230 | 2" | 28.7 | 32.6 | 69.4 | 534 |
AR 0425P | 425 | 2.54 | 230 | 2" | 28.7 | 32.6 | 69.4 | 558 |
AR 0550P | 550 | 1.74 | 230 | 3" | 31.4 | 45.2 | 68.5 | 650 |
AR 0700P | 700 | 2.18 | 230 | 3" | 31.4 | 45.2 | 68.5 | 683 |
AR 0900P | 900 | 1.52 | 230 | 3" | 34.6 | 51.7 | 70.4 | 906 |
AR 1100P | 1100 | 1.96 | 230 | 3" | 34.6 | 51.7 | 70.4 | 977 |
AR 1350P | 1350 | 1.74 | 230 | 4" | 39.1 | 62.1 | 77.8 | 1184 |
AR 1500P | 1500 | 1.89 | 230 | 4" | 39.1 | 62.1 | 77.8 | 1228 |
AR 2000P | 2000 | 2.68 | 230 | 4" | 42.4 | 70.7 | 81.7 | 1625 |
AR 2350P | 2350 | 2.83 | 230 | 4" | 42.4 | 70.7 | 81.7 | 1676 |
AR 2750P | 2750 | 2.47 | 230 | 6" | 41.8 | 90.5 | 79.6 | 2075 |
AR 3000P | 3000 | 2.47 | 230 | 6" | 41.8 | 90.5 | 79.6 | 2123 |
AR 3600P | 3600 | 2.47 | 230 | 6" | 60.9 | 88.5 | 83.2 | 2260 |
AR 4000P | 4000 | 2.47 | 230 | 8" | 60.9 | 88.5 | 83.2 | 2562 |
AR 5000P | 5000 | 2.47 | 230 | 8" | 60.9 | 100.3 | 85.5 | 3263 |
- All models are standard with R-134a refrigerant
- Reference condition for inlet flow capacity: Ambient Temperature: 100°F, Inlet Compressed Air Temperature:100°F, Inlet Pressure: 100 psig.
- All data mentioned above is measured for air cooled versions according to ISO 7183, with standard voltages, at 38°F pressure dew point
- Standard scope of supply includes mechanical level sensing drains.
- Air cooled variant available from AR 0100P to AR 5000P & Water cooled variant from AR 0550P to AR 3000P
- Some models also available with alternative voltages.
- Integrated filters are standard for capacity of 100 to 2350 cfm
- The above indicated pressure drop is including the integrated filters for applicable models
- For warranty registration and details contact ELGi representative.
- Due to continuous engineering improvements, the specifications are subject to change without prior notice.