Sauer Typhoon Series Water Cooled Compressors 150-1500
The Alternative to Air-Cooled Compressors With over 75 years of commercial and naval experience, Sauer Compressors has developed a series of highly competitive, robust, water-cooled compressors. These units are ideal for industrial applications where airflow, high ambient temperatures, and/or ambient noise pose operational difficulties.
Applications
- Naval Sector
- Oil & Gas Applications
- Power Generation
- Power Distribution
- Processing Industry
- Research & Development
- Metallurgy
- Mining
- Aviation
- Safety
- Custom Solutions
TECHNICAL SPECIFICATIONSBROCHUREREQUEST A QUOTE
Item # | Operating Pressure Range | Flow Rate | Required Power | Stages/Cylinders | Gas/Medium |
---|---|---|---|---|---|
WP100 | 150 to 450 psi | 44.1 to 65.1 SCFM | 21.3 to 31.7 hp | 2/2 | Air, Nitrogen |
WP200 | 150 to 450 psi | 70.9 to 110.3 SCFM | 31.4 to 53.1 hp | 2/2 | Air, Nitrogen |
WP240 | 150 to 450 psi | 86 to 133.6 SCFM | 38.8 to 65.4 hp | 2/2 | Air, Nitrogen |
WP400 | 150 to 450 psi | 153.3 to 231.8 SCFM | 63 to 109.3 hp | 2/3 | Air, Nitrogen |
WP3100 | 700 to 1500 psi | 98 to 125 SCFM | 60.3 to 82.6 hp | 3/3 | Air, Nitrogen |
Fill the form below for our sales expert to contact you to discuss about your requirement. We respect your privacy and will not share your personal information with others.